APPENDIX - IX
A. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Cambridge Public Sr. Sec. School |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131770 |
3 | SCHOOL CODE (IF APPLICABLE) | 60743 |
4 | COMPLETE ADDRESS WITH PIN CODE | Rajanpur Road, Tilhar, Shahjahanpur (U.P.) 242307 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. HEMENDRA SHEKHAR GUPTA |
6 | SCHOOL EMAIL ID | bhupendrasingh2525@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9956524456 |
B. DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | LAND CERTIFICATE | Click Here |
10 | MANDATORY DISCLOSURE (As per board's requirements) | Click Here |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given below |
RESULT CLASS: X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 185 | 182 | 98.381% | |
2 | 2021 | 185 | 185 | 100% | |
2 | 2022 | 211 | 209 | 99.05% |
RESULT CLASS: XII
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASSED STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 114 | 105 | 92.10% | |
2 | 2021 | 135 | 135 | 100% | |
2 | 2022 | 154 | 141 | 91.56% |
D. STAFF TEACHING
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 117 |
○ PGT | 24 | |
○ TGT | 49 | |
○ PRT | 32 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Jitendra Singh |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Mahendra Kumar Gupta |
E. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13910 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 77(25 X 20) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1- 97.54 2-58.06 3-62.80 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTUREOF THE SCHOOL | Click Here |